Performance Electric & Gas Go-Karts for Commercial Tracks
Wider track · stronger drift
The wide-body P964 takes the same drivetrain and adds thicker tyres, wider hubs and a wider track for stronger drift performance and a more aggressive stance.






| Powertrain | 2500 W mid-mounted high-torque electric motor |
|---|---|
| Battery | 72 V 40 Ah lithium-ion, quick-swap system |
| Top speed | 80 km/h |
| Range | Approx. 30–40 km, depending on configuration and driving style |
| Suspension | Double-wishbone suspension with coilover shocks |
| Brakes | Four-wheel disc brakes with hydraulic handbrake |
| Wheels & tyres | Widened hubs with extended tyres; 10-inch rear wheels with the wide-body kit |
| Dimensions | 2600 × 1500 × 800 mm (L × W × H) |
| Curb weight | 190 kg |
| Load capacity | 300 kg |
| Seating | Single or double seat, optionally |
| Bodywork | Extended wheel arches, front lip and large rear wing available |
| Drift system | Pure physical drift — no drift ring required |
Specifications reflect current production and may be updated. Please confirm details at the time of order.
A wider track and thicker hubs give the kart a more planted mid-corner feel — the difference your fastest customers will notice.
The extra bodywork gives signwriters room for full commercial liveries and two-tone paint schemes.
Shares the drivetrain, battery and service parts of the standard P964, so one spare kit covers both.
Tell us your market, target fleet size and delivery port, and we will come back with configuration, delivery plan and pricing for the P964 Wide-Body.
