Performance Electric & Gas Go-Karts for Commercial Tracks
American muscle styling · extreme drift
The Muscle-Power Hellcat pairs American muscle-car proportions with the same commercial drivetrain as the P964 range — built for venues where drifting is the attraction.






| Powertrain | 2500 W mid-drive motor |
|---|---|
| Battery | 72 V 40 Ah lithium-ion, removable quick-change system |
| Control | Three speed modes; quick-release steering wheel |
| Top speed | 80 km/h |
| Drift time | 40 minutes of continuous drifting; 60 km driving range |
| Charging | 3–4 h standard; under 1 h with the optional fast charger |
| Suspension | Double-wishbone independent suspension with coilover shocks |
| Brakes | Four-wheel disc brakes with six calipers, hydraulic handbrake and parking brake |
| Wheels | 10-inch wheels; two spare rear wheels included |
| Dimensions | 2600 × 1100 × 800 mm (wide-body variant: 1500 mm wide) |
| Weight | 190 kg net |
| Load capacity | 300 kg |
| Rider height | Suitable for riders 1.4–2.0 m |
| Finishes | Inferno White, Military Green, Neon Purple — body, interior and wheels all customisable |
| Battery life | Estimated 3–5 years |
| Warranty | One year on the three-electric system |
Specifications reflect current production and may be updated. Please confirm details at the time of order.
A removable roof and full-width cockpit that photographs well from every angle — useful when your customers' phones are your best marketing.
Physical drift geometry with a hydraulic handbrake, tuned for repeatable slides rather than straight-line speed.
Let staff dial the kart up or down for first-timers and regulars on the same machine.
Tell us your market, target fleet size and delivery port, and we will come back with configuration, delivery plan and pricing for the Hellcat 1:2.
